Jr. Blues 2011-12 Roster Named

Aug 26, 2011

Defending NA3HL League Champion, St. Louis Jr. Blues, have announced their roster for the 2011-12 season.  Among the returners are the team's two leading scorers from last year, Jamie DeMarco and Ryan Hogland.  In addition, the teams leading defensive scorer, Joe Bowler is back for another season and has been named the team's Captain for the upcoming season.  15 game winner, Mitch Fernsler will be back in net leading the goaltending tandem.  Joining him is rookie, 1995 birth year, Clint Steinmeyer.  Once again, the team will feature primarily St. Louis area players.  In the early weeks of the season, three players seem to stand out.  Forwards Trace Jablin, Daniel Rosse, and Kerry McGlynn have performed well to this point. 

2011-12 Roster:

 

First Name Last Name Position  # Hometown Birthday Height Weight
Mitch Fernsler G 1 Ballwin, MO 6/16/1992 6-2 175
Marek Tonhauser D 6 Slovakia 3/3/1991 6-1 200
Robert Hintz F 9 Swansea, IL 1/15/1992 6-2 195
Trace Jablin F 10 St. Louis, MO 2/10/1994 5-10 155
Zach O'Bryan F 12 St. Louis, MO 1/15/1992 5-9 160
Erick Fehlmann-Brockway D 13 Orange County, CA 5/16/1994 6-4 190
Daniel Rosse F 14 St. Charles, MO 7/7/1994 5-10 175
Sam Turner F 15 Ballwin, MO 12/12/1993 5-9 160
Paul  O'Connor   D O'Fallon, MO   2/13/1996 5-9 165
Michael Pilcher F 18 St. Louis, MO 6/13/1991 5-11 160
Cory Cannon F 19 Brentwood, MO 8/28/1993 6-3 225
Kerry McGlynn F 20 St. Louis, MO 11/27/1993 5-10 160
Ryan Basgall D 21 St. Louis, MO 7/25/1994 6-1 210
James Demarco F 22 St. Louis, MO 11/12/1991 5-11 180
Ryan Hogland F 23 Ellisville, MO 6/19/1992 5-11 170
Nate Kolhenhoefer F 25 St. Charles, MO 2/10/1993 6-0 200
Patrick Gregory F 26 St. Louis, MO 5/2/1991 5-10 180
Tyler Opilka D 27 St. Louis, MO 6/14/1995 5-11 200
Matt Townsend F 28 Foristell, MO 2/28/1992 6-0 170
Andy Thurby F 29 Fenton, MO 6/23/1992 5-11 160
Clint Steinmeyer G 31 Granite City, IL 4/30/1995 6-1 170
Bobby Brown D 44 Peoria, AZ 6/3/1993 6-5 217
Adam Otten F 46 St. Charles, MO 10/26/1992 6-2 170
Joe Bowler D 55 Granite City, IL 5/14/1992 6-3 210
James Beilsten Head Coach          
Ken  Daleo Assistant Coach          
Mike Hazelton Assistant Coach          
Mark Staub Goalie Coach          
Mike Heffner Trainer